sl no | Profile Photo | Teacher's Name | Category | Designation | Subject of Appointment | Qualification | Date of Joining |
---|---|---|---|---|---|---|---|
1 | ![]() | Dr. Pankaj Kumar | Head Master | BPSC | Poltical Science | P.hd | 11-04-2023 |
2 | ![]() | Kalpna Bharti | School Teacher (11-12) | BPSC TRE1 | Sociology | MA, MEd | 24-11-2023 |
3 | ![]() | Vivek Raj | School Teacher (11-12) | BPSC TRE1 | Computer Science | B.E - Computer Sc. Engg. | 15-11-2023 |
4 | ![]() | Kanchan Kumari | School Teacher (11-12) | BPSC TRE2 | History | MA, BEd | 05-02-2024 |
5 | ![]() | Sushma Mahto | School Teacher (11-12) | BPSC TRE2 | Geography | MA, BEd | 05-02-2024 |
6 | ![]() | Salma Bano | School Teacher(11-12) | BPSC TRE2 | Botany | MSc, MEd | 05-02-2024 |
7 | ![]() | Shivani Kumari | School Teacher(11-12) | BPSC TRE2 | Physics | MSc, BEd | 10-02-2024 |
8 | ![]() | Khushboo Kumari | School Teacher (11-12) | BPSC TRE2 | Chemistry | MSc, BEd | 06-02-2024 |
9 | ![]() | Shaziya Perween | School Teacher(11-12) | BPSC TRE2 | URDU | MA, BEd | 07-02-2024 |
10 | ![]() | Prince Kumar | School Teacher(11-12) | BPSC TRE2 | Poltical Science | MA, BEd | 07-02-2024 |
11 | ![]() | Niru Kumari | School Teacher(11-12) | BPSC TRE1 | Sanskrit | MA, BEd | 27-06-2025 |
25 | ![]() | Sanju Kumari | School Teacher(11-12) | Exclusive Teacher | Home Science | MA, BEd | 21-07-2025 |
13 | ![]() | Aprajita Kumari | School Teacher(11-12) | BPSC TRE2 | English | MA, BEd | 23-07-2025 |
14 | ![]() | Jyotsna Anshu | School Teacher(11-12) | BPSC TRE1 | Business Studies | M.Com, BEd | 25-07-2025 |
15 | ![]() | Manish Kumar | School Teacher(11-12) | BPSC TRE2 | Mathematics | MSc, BEd | 27-07-2025 |
16 | ![]() | Jitendra Kumar Sharma | School Teacher(11-12) | BPSC TRE2 | Hindi | MA, BEd | 27-07-2025 |
17 | ![]() | Heena Kumari | School Teacher (9-10) | BPSC TRE2 | Music | MA | 05-02-2024 |
18 | ![]() | Raushan Kumar | School Teacher(9-10) | BPSC TRE2 | Science | BSc, BEd | 06-02-2024 |
19 | ![]() | Pranav Pratirath | Exclusive Teacher(9-10) | Exclusive | Math | Phd, MEd | 01-01-2025(Exclusive) 13-06-2013 (Niyojit) |
20 | ![]() | Sangita Kumari | Exclusive Teacher(9-10) | Exclusive | Sanskrit | MA, BEd | 13-06-2013(Exclusive) 03-03-2014 (Niyojit) | 21 | ![]() | Himanshu Kumar | Exclusive Teacher(9-10) | Exclusive | Social Science | MA, BEd | 01-01-2025(Exclusive) 03-03-2014 (Niyojit) |
22 | ![]() | Amit Kumar | School Teacher(9-10) | BPSC TRE2 | Hindi | MA, BEd | 24-06-2025 |
23 | ![]() | Dilip Kumar | School Teacher(9-10) | BPSC TRE3 | Social Science | BA, BEd | 15-05-2025 |
24 | ![]() | Puja Kumari | School Teacher(9-10) | BPSC TRE3 | Math | MSc, BEd | 15-05-2025 |
25 | ![]() | Anamika Kumari | School Teacher(9-10) | BPSC TRE3 | Hindi | BA, BEd | 15-05-2025 |
26 | ![]() | Abhishek Anand | School Teacher(9-10) | BPSC TRE3 | Science | MSc, BEd | 15-05-2025 |
27 | ![]() | Prahlad Kumar | School Teacher(9-10) | BPSC TRE3 | English | BA, BEd | 15-05-2025 |
28 | ![]() | Santosh Kumar | School Teacher(9-10) | BPSC TRE3 | Hindi | BA, BEd | 15-05-2025 |
29 | ![]() | Swati Kumari | School Teacher(9-10) | BPSC TRE1 | Social Science | MA, BEd | 03-07-2025 |
30 | ![]() | Rima Ranjan | School Teacher(9-10) | BPSC TRE1 | Science | MSc, BEd | 25-07-2025 |
© 2018 Copyright to UHSS Bharra, Begusarai
Designed & Developed by Vivek Raj(PGT-Computer Science, Education Department Bihar)